

| Pedigree of: AKC CH Dragonsong Webe Here | |||||||||||||||||||||
|
|||||||||||||||||||||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| CH Pirim Kasim | ENG CH Spandapa's Senghi Lama For Braeduke | ENG CH Taimani Ghadiali | CH Simpasture Topaz |
| CH Rutherglen Tai-mar Of Taimani | |||
| Braeduke Samgiti Sutta | ENG CH Tsingay Tango | ||
| ENG CH Cupitcharm Sang Sang At Braeduke | |||
| Braeduke Kon-yo At Pirim | ENG CH Braeduke Phut-skyi | Braeduke Surkhang-se Of Careana | |
| ENG CH Waesfjord Potala | |||
| Kushi Ming At Braeduke | AM. ENG. CH. Braeduke Colphil Seng Kyi | ||
| Alvinas Metok | |||
| Northwood Fairwyn Me To Mesu | AM CH, ROM Bet'r To The Max | AKC/ENG CH ROM Kensing Rusk+ | Kensing maramduke+ |
| ENG CH Kensing Rosie | |||
| Parti-Pippa At Amcross | ENG CH Part-LI Amcross | ||
| Witneylea Pilett | |||
| Northwood Dragon Storm | ROM Braeduke Lu Ting | ENG CH Braeduke Channa | |
| Kechanta Li-sa | |||
| CH ROM Tashi Tamara Of Northwood | Tashi Dordja | ||
| AM. CH. Tashi Ta Ra Ra |